Our technologies
Open Source
| Programming/ Coding Languages | PHP, Ruby On Rails (RoR), Java, Javascript, HTML5, NodeJS, Flutter, Python, Java, HTML5 |
| Relational Database | My SQL, PostgreSQL, Microsoft SQL Server |
| NoSQL | MongoDB, Titan |
| Frameworks | Spring, VC Struts, AngularJS, RequireJS, Hibernate Hadoop, Django, React, Vue.js, |
| Application Platforms | Tomcat, Jboss |
Microsoft
| Web | ASP .NET, ASP .NET MVC, ASP.NET AJAX, ASP .NET Dynamic Data |
| RIA | RIA Services, JavaScript |
| Desktop | Windows Forms, WPF, XAML Browser Applications, VB.NET |
| Web Services | ASP .NET Web Services, WCF Services, WCF Data Services, REST, SOAP, JSON |
| UI Components | ASP .NET AJAX CT, DevExpress, Telerik, Infragistics |
| Data Access | ADO .NET, LINQ, Entity Framework, NHibernate, Active Record |
Mobile
iOS/ Android
our industries
Wellness and Fitness
Health Care: Medical Practice/ Clinics and Hospitals
Information Technology and Services
Oil & Gas
Human Resources & Payroll
Travel & Tourism
Entertainment
Hospitality
E-Commerce